LILIN PIH-090-4 CCTV monitor
Technical Specification
| Make | LILIN |
|---|---|
| Manufacturer | LILIN |
| Category | CCTV>CCTV monitors |
| Model code | PIH-090-4 |
| Monitor Type | CRT |
| Effective Screen Size Inches | 9 inch |
| Colour Type | Monochrome |
| Resolution | 800 |
| Housing Material | Metal |
| Built-in Speaker | Yes |
| Dimensions mm | 300 x 288 x 298 |
| Electrical Specifications | Power Consumption: 27 |
| Environmental Specifications | Operating Temperature oC: -10~+50 |
| Audio Connectors | 4 x BNC/RCA |
| Video Input Connectors | 4 x BNC |
| Weight kg | 8 kg |
| Speaker Impedance ohms | 75 |
| Scanning Frequency Hz | 15625Hx48V |
| Front Controls | Front Controls |
| Additional info | With built-in 4 way audio/video switcher. |
Compare LILIN PIH-090-4 with CCTV monitors from other manufacturers
- See other LILIN products
- LILIN IP Dome cameras
- LILIN IP cameras
- LILIN Dome cameras
- LILIN CCTV cameras
- LILIN Network video recorders (NVRs)
Related Whitepapers
Connected video technology for safe cities
Monitoring traffic flow: Everywhere, all the time
Ensuring cybersecurity of video
Featured white papers
One system, one card
DownloadAligning physical and cyber defence for total protection
DownloadUnderstanding AI-powered video analytics
DownloadEnhancing physical access control using a self-service model
DownloadHow to implement a physical security strategy with privacy in mind
Download
