
VideoIQ Rialto A4 Analytic Bridge - small footprint video surveillance solution | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | VideoIQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Rialto A4 Analytic Bridge | ||||||||||||
| Video Inputs | 4 | ||||||||||||
| Other Inputs | 6 | ||||||||||||
| No of Other Outputs | 6 | ||||||||||||
| Compression Type | MPEG | ||||||||||||
| Network Protocols | HTTP, HTTPS, TCP, RTSP, UDP, RTCP, DHCP,NTP, DNS | ||||||||||||
| Interface | Ethernet 10/100 BaseT - RJ45 connector | ||||||||||||
| Image per second (IPS) | 30 | ||||||||||||
| Control | PTZ | ||||||||||||
| System Requirements | System Requirements: Windows XP, Vista, or Windows 7, 2 GB RAM, Core-2 Duo 2.0 GHz CPU or higher | ||||||||||||
| Physical Specifications | Dimensions mm: 210 x 114 x 51 Weight g: 816 | ||||||||||||
| Electrical Specifications | Power Consumption: 15 W Voltage: 12 V DC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Video Inputs Overview | NTSC or PAL via BNC connector | ||||||||||||
| Model Info | The Rialto A4 lowers the per channel cost of analytics deployment by up to 50%, making it easy and cost-effective for companies of all sizes to add intelligent analytics and proactive response capability to any analogue video surveillance system. The Rialto A4 is the bridge to intelligent pro-active surveillance. | ||||||||||||
