
Verint new single and dual port encoders featuring triple H.264 streams at D1/25fps | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Verint | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Nextiva S1801e-R | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| Other Inputs | 2 | ||||||||||||
| Compression Type | H.264, MPEG-4 | ||||||||||||
| Network Protocols | RTP/IP, UDP/IP, TCP/IP, or multicast IP | ||||||||||||
| Interface | RJ-45, Ethernet 10/100 Base-T | ||||||||||||
| Image Frame Rate | 30 fps | ||||||||||||
| Physical Specifications | Dimensions mm: 106 x 90 x 42 Weight g: 260 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 4 W | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| Other Inputs Overview | 0 ~ 95 | ||||||||||||
| Verint Retail Traffic Analytics help retailers understand customer behaviour Retailers around the globe are challenged with reducing expenses and increasing revenue by improving the effectiveness of their store operations. As the economy... |
