
Geutebruck GeViScope-HS/E/16Ch compact extension unit with 16 video inputs | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Geutebruck | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GeViScope-HS/E/16Ch | ||||||||||||
| Video Inputs | 16 | ||||||||||||
| Other Inputs | 16 | ||||||||||||
| Compression Type | M-JPEG, MPEG-4 | ||||||||||||
| Resolution TVL | 704 x 576 | ||||||||||||
| Image per second (IPS) | 25 / 30 fps | ||||||||||||
| Bandwidth MHz | 13.5 | ||||||||||||
| Physical Specifications | Dimensions mm: 443 x 95 x 440 Weight g: 8,500 | ||||||||||||
| Electrical Specifications | Power Consumption: 35 W Voltage: 100 ~ 240 V AC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
| Video Inputs Overview | 16 x BNC-sockets, 1 Vpp / 75 Ohm | ||||||||||||
| Model Info | CCIR / PAL and EIA / NTSC. | ||||||||||||
