
Verint EdgeVR 200 Network Video Recorder with 32 video inputs | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Verint | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EdgeVR 200 Network Video Recorder | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Video inputs | 32 | ||||||||||||
| Hardware solution | Yes | ||||||||||||
| Inbuilt multiplexer | Yes | ||||||||||||
| Type of multiplexer functions | Viewing, Playback, Recording | ||||||||||||
| Recording system | HDD | ||||||||||||
| Storage capacity | 500GB ~ 8TB | ||||||||||||
| Secondary storage | USB, DVD-RW | ||||||||||||
| Storage rate | 960 fps | ||||||||||||
| Signal mode | PAL/NTSC | ||||||||||||
| Alarm Handling | 16 in | ||||||||||||
| Removable HDD | Yes | ||||||||||||
| Voltage | 240 VAC | ||||||||||||
| Power consumption (W) | 500 mA | ||||||||||||
| Weight (kg) | 13 | ||||||||||||
| Dimensions (mm) | 430 x 380 x 130 | ||||||||||||
| Operating temperature (°C) | 0 ~ 50 | ||||||||||||
| Model Info | Nextiva® EdgeVR™ is an enterprise-class, IP-based Network Video Recorder designed for large-scale, geographically distributed operations. Available with hybrid IP/analogue capabilities, this true IP video solution more readily scales to IP video operations than analogue-based, hybrid NVRs, for greater long-term value and lower migration costs. | ||||||||||||
