
Compact MULTIEYE SmartWatch 4-channel network video recorder with 500 GB storage capacity | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | artec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MULTIEYE SmartWatch NVR | ||||||||||||
| Series | MULTIEYE Series | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Video inputs | 4 | ||||||||||||
| Software solution | Yes | ||||||||||||
| Hardware solution | Yes | ||||||||||||
| Inbuilt multiplexer | Yes | ||||||||||||
| Multiplexer type | Quadplex | ||||||||||||
| Recording system | HDD | ||||||||||||
| Storage capacity | 500 GB | ||||||||||||
| Secondary storage | DVD-RW | ||||||||||||
| Storage rate | 100 fps | ||||||||||||
| Resolution | 1280 x 1024 | ||||||||||||
| PTZ control | Yes | ||||||||||||
| Video motion detection | Yes | ||||||||||||
| Operating system | Windows 7, XP Professional | ||||||||||||
| Voltage | 110 ~ 230 VAC | ||||||||||||
| Power consumption (W) | 80 | ||||||||||||
| Weight (kg) | 8 | ||||||||||||
| Operating temperature (°C) | 10 ~ 35 | ||||||||||||
| Operating humidity (%) | 5 ~ 70 | ||||||||||||
