
Dallmeier's DMS 240 IPS - an audio & video recorder with 24 IP based channels | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DMS 240 IPS | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Video Inputs | 24 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Storage Capacity GB | 250 | ||||||||||||
| Storage Rate (fps) | 25 | ||||||||||||
| Compression Type | MPEG-2/-4 | ||||||||||||
| Recording System | HDD | ||||||||||||
| Resolution | D1 | ||||||||||||
| No of Video Inputs/ Ouputs | 24 in, 4 out | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Secondary Storage | DVD-RW | ||||||||||||
| Video Outputs | 4 | ||||||||||||
| Audio Recording and Properties | 2 way audio | ||||||||||||
| Network Type | 3x RJ45, 10/100/1000 Mbit | ||||||||||||
| Physical Specifications | Dimensions mm: 425 x 133 x 445 Weight kg: 10 ~ 12 | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 230 V AC Power Consumption: 150 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 5 ~ 70 | ||||||||||||
| Model Info | A stand-alone hybrid audio and video recorder with up to 24 IP based channels. Bit rate up to 4 Mbps. Easy-Change functionality in case of HDD failure (no hot-plug, no hot-swap). | ||||||||||||
| Dallmeier secured World Cup Stadiums in South Africa Over the past few weeks millions of people have been looking on South Africa in awe. The exciting Football World Cup 2010 has now come to an end; happily it has also... | |
| Dallmeier’s surveillance solutions ‘Bend it like Beckham’ at the World Cup Stadium in South Africa The surveillance system at the stadium includes both fixed dome and Domera high-speed PTZ cameras The preparations for the soccer World Cup in South... |
