
Dallmeier DMS 160 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dallmeier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DMS 160 | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Hybrid IP inputs | Yes | ||||||||||||
| Monitor Outputs | 4 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Triplex | ||||||||||||
| Storage Capacity GB | 250 | ||||||||||||
| Image per second (IPS) | 25 | ||||||||||||
| Compression Type | H.264, MPEG-4, JPEG | ||||||||||||
| Resolution | 704 x 576 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| External Storage | DVD-RW | ||||||||||||
| Audio Recording and Properties | 2 way audio, audio compression G.722 | ||||||||||||
| Recording System | HDD | ||||||||||||
| Network Type | 3x RJ45, 10/100/1000 Mbit | ||||||||||||
| IP Ready | Yes | ||||||||||||
| Physical Specifications | Dimensions mm: 425 x 133 x 445 Weight kg: 10 ~ 12 | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 230 V AC Power Consumption: Max. 150 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 5 ~ 70 | ||||||||||||
| Model Info | 8 optional IP video inputs. | ||||||||||||
| Ideal for bank applications: Dallmeier recorder series “bank" Especially for universal banks and savings banks reliable video surveillance systems are indispensable these days. Robberies, burglaries, cheque card fraud at ATMs or... |
