
Sony SNC-DF80P IP mini-dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-DF80P | ||||||||||||
| Series | SNC-DF Series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 752 x 582 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.03 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Optical Range mm | 2.8 ~ 10 | ||||||||||||
| Compression | JPEG, MPEG-4, H.264 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | Composite video (1Vp-p) | ||||||||||||
| Network Properties | Interface: 10BASE-T / 100BASE-TX, RJ45 Network Protocols: TCP/IP, ARP, ICMP, HTTP, FTP(client/server), SMTP | ||||||||||||
| Electrical Specifications | Voltage: PoE, 24 VAC, 12 VDC Power Consumption: <10W | ||||||||||||
| Physical Specifications | Dimensions mm: 177.5 (Dia) x 141.5 Weight g: 1,800 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows 2000/XP Web Browser: Microsoft Internet Explorer Ver6.0 or higher Hardware and System related properties: Pentium4 1.5GHz or higher (2.4GHz or higher) | ||||||||||||
| Model Info | Day/Night, Dynamic Frame Integration, Image stabilizer, Privacy Zone Masking. | ||||||||||||
| Sony network cameras are heist-proof Retail banking is facing increasing pressure from customers, investors and other stakeholders to take a proactive stance on safety issues relating to people and... |
