
Panasonic WV-CP254 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-CP254 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Sensitivity lux | 0.15 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 3.3 W | ||||||||||||
| Physical Specifications | Dimension mm: 70 x 65 x 127.5 Weight g: 450 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Panasonic’s surveillance solutions protect assets at the Vauxhall Motors' production site Operators manage the system via Panasonic's WV-CU650 system controller and separate joystick A subsidiary of GM Corporation, Vauxhall Motors is a major... |
