
Messoa SCR 505 infrared 15M plate-capture camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCR 505 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, 24 VAC Power Consumption: 10 W | ||||||||||||
| Focal Length mm | 9 ~ 22 | ||||||||||||
| Mount Type | Wall, Surface, Ceiling | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1Vpp composite output, 75 ohm | ||||||||||||
| Physical Specifications | Dimension mm: 82 x 205 Weight g: 610 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ 50 Protection: IP66 Operating Humidity %: 30 ~ 90 | ||||||||||||
| Model Info | IR wavelength: 850 nm. IR distance: 15m. Capture range: 3 ~ 8 m. | ||||||||||||
| MESSOA SCR505 ANPR/LPR traffic cameras safeguard a gated community in Spain The MESSOA SCR505s, ANPR/LPR traffic cameras, were installed by MESSOA's local partner, Delnta, to secure a gated community in Spain. The crisp images captured by... | |
| MESSOA ANPR cameras manage access control at Ecuador's José Joaquín de Olmedo Airport The MESSOA SCR505 , an Automatic Number Plate Recognition (ANPR) camera, has been installed at traffic entry points at the José Joaquín de... |
