
New 600 TVL Day/Night Bullet Cameras with IR Illumination from Honeywell | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HBD95SX | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, 24 VAC Power Consumption: 9 W | ||||||||||||
| Focal Length mm | 5 ~ 50 mm | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50-1/120,000 s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | 12 VDC: Internal; 24 VAC: Internal or line lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 ohms | ||||||||||||
| Physical Specifications | Weight g: 1.7 KG | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -25 ~+50°C Protection: IP66 Operating Humidity %: 0 ~ 90 | ||||||||||||
