
TDSi EXgarde PRO V4.0 access management PC software application | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TDSi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EXgarde PRO V4.0 | ||||||||||||
| Max No. of Doors per System | 128 | ||||||||||||
| No of Cardholders included | Unlimited | ||||||||||||
| No of concurrent PC Operators | 25 | ||||||||||||
| Communication | RS-232, RS-485, TCP/IP, dial-up modem (PSTN and GSM) | ||||||||||||
| Multiple Tenants / Partitioning | Yes | ||||||||||||
| System Requirements | Operating System: Microsoft Windows 2000, Windows XP Pro, Windows 7 Professional, Windows 7 Ultimate, Windows Vista Business, or Windows Vista Ultimate Hardware and System Related Properties: Pentium P4, 1 GHz, RAM 1GB | ||||||||||||
| Model Info | The access control software delivers powerful integration through a range of software tools and version 4.0 adds further additional benefits such as full compatibility with 64-bit operating systems and a flexible web-based reporting engine. | ||||||||||||
| TDSi protects the transportation sector through integrated access control The last few years have seen the risk (and also the perceived risk) to mass transportation passengers increase significantly, so there has also been a firm desire to... | |
| TDSi access control systems safeguards London’s Charing Cross and Hammersmith Hospitals TDSi's EXgrade PRO software is capable of controlling upto thousands of doors at multiple sites with thousands of users To offer the... |
