
Idesco Access 7 C | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Idesco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Access 7 C | ||||||||||||
| Series | Access 7 Series | ||||||||||||
| Reader Type | Smart Card | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| IP Rating | IP67 | ||||||||||||
| Mount Type | Surface | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V DC Power Consumption: 100 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 110 x 43 x 24 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +55 | ||||||||||||
| Protection | Vandal & Weather Resistant | ||||||||||||
| Model Info | These multi-technology readers read the unique IDnumbers of Philips Mifare®, I-Code®, Inside PicoTag®and PicoPass®, HID iClass®, LEGIC Advant® and most of the existing and forthcoming ISO15693 tags like Tag-it®, ST, Fujitsu, Infineon etc. The Access 7 C is available with Access Basic and Access Quattro design options as well as most common interfaces for easy integration. | ||||||||||||
