VIVOTEK‘s first megapixel WDR fixed domes make debut at ISC West | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FD8135H | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1280 x 800 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.8 Lux @ F1.2, 50 IRE | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Compression | H.264, MJPEG & MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 60.5 | ||||||||||||
| Network Properties | Network Protocols: IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: Ø: 157 mm x 110 mm Weight g: 757 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows 7/Vista/XP/2000 Web Browser: Mozilla Firefox 7~10 Internet Explorer 7.x or 8.x | ||||||||||||
