Check out our special report on casino security
deView MD4SPWD3V9 indoor day / night dome
Technical Specification
| Make | deView |
|---|---|
| Manufacturer | deView Europe |
| Category | CCTV>Dome cameras |
| Model code | MD4SPWD3V9 |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 690 |
| Sensitivity lux | 0.4 lux |
| Pan Speed o/ sec | 360 o/ sec pan speed |
| Indoor/Outdoor | Indoor |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 90 o/ sec tilt speed |
| Mount Type | Wall mount |
| Electrical Specifications |
Voltage: 12 VDC Power Consumption: 4.2 W |
| Focal length | 3 ~ 9 |
| Rotation Angleso | 360 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 53 |
| Signal Mode | PAL / NTSC |
| Environmental Specifications | Operating Temp oC: -10 ~ +50 |
| Additional info | The MD4SPWD3V9 is the industry leader in terms of camera perormance, ease of installation, configuration and mouting options. |
Compare deView MD4SPWD3V9 with Dome cameras from other manufacturers
Related Whitepapers
14 success stories about how video technology is improving city life
Empowering cameras with AI
The rise of ethical facial recognition
One system, one card
DownloadAligning physical and cyber defence for total protection
DownloadUnderstanding AI-powered video analytics
DownloadEnhancing physical access control using a self-service model
DownloadHow to implement a physical security strategy with privacy in mind
Download
