
Samsung’s new network video recorders offer the familiarity of a DVR | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SRN-1670D | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Video inputs | 16 | ||||||||||||
| Inbuilt multiplexer | Yes | ||||||||||||
| Multiplexer type | Quadplex | ||||||||||||
| Type of multiplexer functions | Viewing, Playback, Recording, Searching | ||||||||||||
| Recording system | SATA | ||||||||||||
| Secondary storage | USB, DVD Writer | ||||||||||||
| Storage rate | 400 fps | ||||||||||||
| Resolution | 1920 x 1080 | ||||||||||||
| Signal mode | PAL, NTSC | ||||||||||||
| Operating system | Embedded Linux | ||||||||||||
| Voltage | 100 ~ 240 V AC | ||||||||||||
| Power consumption (W) | 60 W | ||||||||||||
| Weight (kg) | 7.3 | ||||||||||||
| Dimensions (mm) | 440 x 88 x 430 | ||||||||||||
| Operating temperature (°C) | 0 ~ 40 | ||||||||||||
| Operating humidity (%) | 20 ~ 85 | ||||||||||||
