
Vicon Kollector® Force digital video recorder | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Kollector Force | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Video Inputs | 16 | ||||||||||||
| Inbuilt Multiplexer | Yes | ||||||||||||
| Multiplexer Type | Duplex | ||||||||||||
| Storage Rate (fps) | 30 | ||||||||||||
| Compression Type | MPEG4, M-JPEG | ||||||||||||
| Recording System | HDD | ||||||||||||
| Resolution | 720 x 488 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Secondary Storage | CD-RW, DVD | ||||||||||||
| Video Outputs | 4 | ||||||||||||
| Audio Recording and Properties | Audio Recording | ||||||||||||
| Type of Multiplexer Functions | Viewing, Playback | ||||||||||||
| Physical Specifications | Dimensions mm: 133 x 476.3 x 530.2 Weight kg: 18.1 | ||||||||||||
| Electrical Specifications | Voltage: 120 ~ 230 V AC Power Consumption: 184 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | Complete compatibility with the ViconNet open-platform enables Kollector recorders to support third-party IP and megapixel cameras. | ||||||||||||
| Vicon & Cortech solution protects Cleveland Police Vicon and Cortech Developments have collaborated to provide Cleveland Police with an integrated security system for their recently opened custody... |
