
Arecont Vision AV1355DN day/night dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV1355DN | ||||||||||||
| Chip Inch Size | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1280 x 1024 | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Mount Type | Pendant, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 – 48 V DC | ||||||||||||
| Compression | MPEG-4, MJPEG, H.264 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Network Properties | Interface: 100Base-T Ethernet Network Protocols: TFTP, HTTP, RTSP Image Frame Rate: 32 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 140.3 x 124.6 Weight g: 910 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Operating Humidity %: 0 ~ 90 (non-condensing) Protection: IP66 | ||||||||||||
| Model Info | Programmable shutter speed to help control motion blur. | ||||||||||||
| Arecont’s security system installed at Alburtis’ yard waste centre helps reduce illegal dumping Surveillance objectives with a video surveillance system that uses only three cameras - two Arecont Vision MegaDome® AV1355DN 1.3 Megapixel H.264 Day/Night... |
