
Please note: this is a discontinued product. | |||||||
Major performance upgrade for Vicon dome cameras | |||||||
| | |||||||
| |||||||
| Brand | Vicon | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | VC-700S | ||||||
| Chip Inch Size | 1/3 | ||||||
| Colour Type | Colour | ||||||
| Resolution TVL | 550 | ||||||
| Dome Type | Variable Focus | ||||||
| Sensitivity lux | 0.3 | ||||||
| Indoor/Outdoor | Indoor | ||||||
| Mount Type | In-ceiling | ||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 2.3 W | ||||||
| Focal length | 3.3 ~ 12 | ||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||
| Back Light Compensation | Yes | ||||||
| Auto Gain Control | Yes | ||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||
| Synchronisation | Internal, Line-lock | ||||||
| Signal Mode | NTSC | ||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||
| Physical Specifications | Dimensions mm: 257 x 145.2 x 114 Weight g: 300 | ||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +55 Operating Humidity %: 0 ~ 90 | ||||||
