
Panasonic WV-CW970 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-CW970 | ||||||||||||
| Series | Super Dynamic III | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.04 | ||||||||||||
| Pan Speed o/ sec | 400 | ||||||||||||
| Tilt Speed o/ sec | 400 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Optical Range mm | 3.4 ~ 114 | ||||||||||||
| Rotation Angleso | 360 pan, -5 ~ +185 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x30 | ||||||||||||
| Network Properties | Interface: RS-485 | ||||||||||||
| Electrical Specifications | Voltage: 220 ~ 240 V AC Power Consumption: 90 W | ||||||||||||
| Physical Specifications | Dimensions mm: 239 (Dia) x 395.5 Weight g: 4.7 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| Model Info | Advanced Auto Track with template matching algorithm. | ||||||||||||
| Panasonic’s CCTVs upgrade the security capabilities of the University of Bradford’s control room From the Control Room, security officers can view images from over 90 cameras Hand-in-hand with its responsibility to promote understanding and values... |
