
Hikvision highlighted HD 1080P WDR dome camera at ASIS 2011 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hikvision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DS-2CD754FWD-E(I) | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Pan Speed o/ sec | 0 ~ 360 | ||||||||||||
| Tilt Speed o/ sec | 0 ~ 75 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC, PoE | ||||||||||||
| Focal length | 2.7 ~ 9 | ||||||||||||
| Rotation Angleso | 360 | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| Electronic Shutter range | 1/25 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 120 | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Network Properties | Interface: 1 RJ45 10M/100M Network Protocols: TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 5.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 140 x 114 Weight g: 1,400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +60 Operating Humidity %: 90 Protection: Vandal resistant | ||||||||||||
| Model Info | Two-way audio, PoE, ONVIF and PSIA compliant. *NTP, SMTP (SNMP, HTTPS, FTP, SIP, SRTP, 802.1x, IPv6 optional). | ||||||||||||
