
Axis Communications AXIS 215 PTZ-E network dome PTZ camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Axis Communications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AXIS 215 PTZ-E | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Resolution TVL | 704 x 480 | ||||||||||||
| Network/ IP Type | Yes | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.3 @ F1.6 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Optical Range mm | 3.8 ~ 46 | ||||||||||||
| Presets | 20 | ||||||||||||
| Compression | M-JPEG, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50,000 ~ 4/3 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom Ratio | x12 digital, x4 optical | ||||||||||||
| Network Properties | Interface: Ethernet 10BaseT/100BaseTX, RJ-45 Network Protocols: IPv4/v6, HTTP, HTTPS, QoS Layer 3 DiffServ, FTP* Control: PTZ Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 230 VAC | ||||||||||||
| Physical Specifications | Weight g: 4,800 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +40 Protection: IP66 | ||||||||||||
| Model Info | Video motion detection. *SMTP, Bonjour,UPnP, SNMPv1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, TCP,UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS. | ||||||||||||
| Vizag Seaport goes high-tech with Axis network surveillance Mission With the International Ship & Port Security (ISPS) code coming into effect, the port authorities of the Vizag Seaport terminal recognized the need to... |
