
Visionhitech VN70LP license plate capture camera with 600 TVL | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Visionhitech | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VN70LP | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Focal Length mm | 16 | ||||||||||||
| Picture Elements HxV | 768 x 494 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/1,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Electrical Specifications | Voltage: 24 VDC / 24 VAC Power Consumption: 180 mA | ||||||||||||
| Physical Specifications | Dimension mm: 97 x 91.5 x 304.7 Weight g: 1,700 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP67 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info |
| ||||||||||||