
MESSOA presents its latest full HD H.264 IP cameras and new technologies for traffic solutions | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCR515PRO | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC / 90 V ~ 260 V AC Power Consumption: 45 W | ||||||||||||
| Focal Length mm | 5 ~ 50 | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal / External, Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Physical Specifications | Dimension mm: 422 x 174 x 145 Weight g: 6000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -30 ~ 50 Protection: IP66 / IP67 Operating Humidity %: 30 ~ 90 | ||||||||||||
| MESSOA cameras help keep the traffic in Santa Marta, Colombia in order Located at northern Colombia, the city of Santa Marta is a popular tourist destination due to its colonial past and proximity to the Caribbean Sea. Job opportunities... | |
| Bangkok digs deep into traffic congestion issues with the help from MESSOA In Bangkok, there are more than 2.6 million vehicles are on the roads daily. It is estimated that drivers on average have to spend around 22 days each year stuck in... | |
| MESSOA meets Thai Police’s challenging surveillance requirements This October, MESSOA SCR515PRO cameras met the challenging traffic surveillance requirements of Phutorn, Kamphaeng Phet Province, Thailand. These ANPR/LPR cameras... |
