
MESSOA successfully presented its latest full HD H.264 IP cameras and new technologies for traffic solutions at IFSEC 2010 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCR515PRO | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Focal Length mm | 5 ~ 50 | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal / External, Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC / 90 V ~ 260 V AC Power Consumption: 45 W | ||||||||||||
| Physical Specifications | Dimension mm: 422 x 174 x 145 Weight g: 6000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -30 ~ 50 Protection: IP66 / IP67 Operating Humidity %: 30 ~ 90 | ||||||||||||
| MESSOA cameras help keep the traffic in Santa Marta, Colombia in order Located at northern Colombia, the city of Santa Marta is a popular tourist destination due to its colonial past and proximity to the Caribbean Sea. Job opportunities... | |
| MESSOA meets Thai Police’s challenging surveillance requirements This October, MESSOA SCR515PRO cameras met the challenging traffic surveillance requirements of Phutorn, Kamphaeng Phet Province, Thailand. These ANPR/LPR cameras... |
