
MESSOA presents its 50 metre (164ft) Infrared camera with vari-focal lens - the SCR368 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCR368 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 700 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.01 @ F1.6 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 7 W | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| High Speed | Yes | ||||||||||||
| Focal Length mm | 6 ~ 50 | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 976 x 494 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/60 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1 Vp-p composite output, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 77.8 x 89.5 x 235.1 Weight g: 1,600 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP66 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | The SCR368 is a high-performance Infrared camera that provides a 50 meters (164 feet) seeing range in even pitch black night. Utilising Lumii™ III technology, fuzzy, dark image are sharpened to bright, crystal clarity in 700 TV line high resolution. Its 12-bit high quality image appears sharper and clearer. The mechanical (ICR) day/night functionality enables it to adapt to diverse lighting conditions. Additional features include privacy zone and motion detection. It is also equipped with a 6~50mm vari-focal lens and a cable management bracket, making the installation more flexible and convenient in any location. | ||||||||||||
