
FLIR Systems PatrolIR PTZ thermal imaging camera with 19 mm lens | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | FLIR Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PatrolIR PTZ | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 320 x 240 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 5 W | ||||||||||||
| Physical Specifications | Dimension mm: 241 x 102 x 185 Weight g: 5,000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -25 ~ +55 Protection: IP66 Operating Humidity %: 0 ~ 100 | ||||||||||||
| Model Info |
| ||||||||||||