
IDTECK STARWATCH VIEW PRO | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | IDTECK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | STARWATCH VIEW PRO | ||||||||||||
| Communication | TCP/IP Communication | ||||||||||||
| Visitor Management | Yes | ||||||||||||
| Central / Remote Monitoring | Yes | ||||||||||||
| Web-enabled software | Yes | ||||||||||||
| System Requirements | Operating System: Windows 2000 Professional, Server/Windows XP Home and Professional/Windows 2003 Server Hardware and System Related Properties: CPU Pentium 4 or higher, 512M or higher RAM, 20Gb or higher HDD | ||||||||||||
| Model Info | Up to 32 cameras. Supports DVR, web server and web camera. PTZ and full duplex sound setting. Up to 30fps per each channel. Protection by IP/password. | ||||||||||||
| IDTECK’s biometrics system eliminates security concerns of SNUH Clinical Research Institute SNUH Clinical Research Institute Since its establishment in 1885, Seoul National University Hospital has been one of the nation's finest medical facilities. One of... |
