
HID RWK400 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | RWK400 | ||||||||||||
| Series | iCLASS Series | ||||||||||||
| Long Range | Yes | ||||||||||||
| Reader Type | Smart Card | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| Read Range mm | 32 ~ 102 | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Colour | Black / Gray | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 10 ~ 16 V DC Power Consumption: 72/244 mA @ 12 VDC | ||||||||||||
| Physical Specifications | Dimensions mm: 85 x 122 x 28 Weight g: 283.49 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +65 Operating Humidity %: 5 ~ 95 | ||||||||||||
| Protection | Weather/Vandal resistant | ||||||||||||
| Model Info | Reader/Writer. Transmit Frequency: 13.56 MHz. Combine a contactless card presentation with a personal identification number (PIN) to support dual authentication of identity. Or, configure the panel for single-factor authentication, using only a card or a PIN. | ||||||||||||
| Axis improves carbon-footprint with new security solution from HID The search for greater energy efficiency Green initiatives and reducing carbon footprints are at the top of many organisations and according to the Carbon Trust... |
