
HID MiniProx proximity reader for access control | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MiniProx 5365/5368 | ||||||||||||
| Series | Prox Series | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| Mount Type | Mullion | ||||||||||||
| Read Range mm | 50 ~ 120.5 | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Colour | Charcoal gray / beige / black / white | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 5 ~ 16 V DC Power Consumption: 110 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 152 x 43 x 25.4 Weight g: 108 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +65 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | Offers high reliability, consistent read-range and low power consumption in an easy-to-install package. Sealed in a rugged, weatheriszed polycarbonate enclosure. Recognizes card formats up to 85 bits, with over 137 billion unique codes. Reader range depends on card/keyfob in use. A 'Hazardous Location' version is also available, featuring an incorporated junction box rated for use in hazardous areas. | ||||||||||||
