
CEM S610e multi-technology intelligent IP reader | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | CEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | S610e | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| Standalone/ Networkable | Standalone / Networkable | ||||||||||||
| IP Rating | IP65 | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Colour | Grey | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 9 -14 VDC Power Consumption: 320mA | ||||||||||||
| Physical Specifications | Dimensions mm: 142 x 115 x 44 Weight g: 370 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Operating Humidity %: Unlimited | ||||||||||||
| Protection | IP65 | ||||||||||||
| Model Info | The S610e supports onboard card reading technologies for 125 KHz Proximity, 13.56 MHz MiFare and PicoPass, as well as multi technology version to support Proximity + MiFare. Other technologies can be supported using the two available onboard Wiegand connections. Easy to Install.
| ||||||||||||
| CEM’s access control system facilitates improved resort security at Marina Bay Sands S610f fingerprint readers control access to areas where an additional biometric layer of security is required Marina Bay Sands Integrated Resort,... |
