
HID 1431 MIFARE Combo Card | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | HID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 1431 MIFARE Combo Card | ||||||||||||
| Series | Mifare Series | ||||||||||||
| Card/ Tag/ Fob | Card | ||||||||||||
| Technology Type | Smart Card | ||||||||||||
| Material | PVC | ||||||||||||
| ISO size Printable | Yes | ||||||||||||
| Transaction Time Sec | <100 ms | ||||||||||||
| Physical Specifications | Dimensions mm: 54 x 85.7 x 0.76 Weight g: 6.8 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +70 Operating Humidity %: 5 ~ 95 | ||||||||||||
| Model Info | HID's Proximity and FlexSmart MIFARE contactless card combines smart card technology with the benefits of HID's proven proximity technology. The card can be used for diverse applications such as access control, cashless vending, public transportation, event ticketing, customer loyalty and photo ID cards. Securely separated sectors enable multiple applications and support future growth. Different keys can protect read/write operations to build key hierarchies in the system. | ||||||||||||
| Wincor Nixdorf and HID Global develop ATM and fare collection system that makes it easier to re-load cards HID Global , trusted worldwide leader in solutions for the delivery of secure identity, and Wincor Nixdorf, the premier global provider of intelligent transaction... |
