
Proxim Wireless Tsunami™MP.11 HS ultra-secure point-to-multipoint & point-to-point wireless solution | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Proxim Wireless | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Tsunami™MP.11 HS | ||||||||||||
| Network Properties | Interface: 10/100 BASE T RJ-45 | ||||||||||||
| Bandwidth MHz | 5.725 ~ 5.850 | ||||||||||||
| Physical Specifications | Dimensions mm: 267 x 267 x 83 | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 250 V AC | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +60 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | The Tsunami™ MP.11 HS (High Security) is Proxim's ultra-secure broadband wireless solution for wireless video, data connectivity, VoIP and mobility, combining FIPS 140-2 level 2 compliance, advanced AES-256 encryption, and secure management to meet strict U.S. Federal Government standards. Though designed to meet or exceed the security requirements of government customers, the Tsunami MP.11 HS also provides utilities and ultra-secure enterprises - including financial and healthcare institutions - with government-grade wireless security. | ||||||||||||
| Crowley’s yacht yard leverages on Proxim’s solutions to implement a cost-effective video surveillance deployment Background Crowley's Yacht Yard has been Chicago's premier full-service land yachting facility since 1978.This facility handles both sail and powerboats of all... | |
| Aqaba Water Company selects Proxim Wireless for automated SCADA network The Aqaba Water Company (AWC), the official water treatment and management company of Aqaba-Jordan, needed a high performance network that could cost-effectively... | |
| Post Falls Police Department goes wireless with Proxim's Tsunami transmission system Tsunami's security, power and performance have led to its increasing adoption by government agencies The Post Falls Police Department (PFPD) serves the... |
