
Proxim Wireless ORINOCO AP-4000M/AP-4000 outdoor Mesh access point for metropolitan and enterprise applications | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Proxim Wireless | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ORINOCO AP-4000M/AP-4000 | ||||||||||||
| Network Properties | Interface: 10/100 Base-T Ethernet (RJ-45) | ||||||||||||
| Bandwidth MHz | 2.412 ~ 2.472 GHz | ||||||||||||
| Physical Specifications | Weight g: 290 Dimensions mm: 180.3 x 121 x 25 | ||||||||||||
| Electrical Specifications | Power Consumption: 9 W Voltage: 110 ~ 240 V AC | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 55 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | Powered by the ORiNOCO Mesh creation protocol, the dual-radio ORiNOCO Wi-Fi Mesh access points deliver data, voice and video overWi-Fi to the edge of a network over a flexible, auto-forming, self-healing, near line of sight mesh backbone. | ||||||||||||
| KPN Hotspots B.V., Holland’s largest provider of Wi-Fi® hotspots partners with Proxim to deliver Wi-Fi hotspot access to millions KPN Hotspots B.V., Holland's largest provider of Wi-Fi® hotspots, has partnered with Proxim to deliver Wi-Fi hotspot services for nearly three years. To date,... | |
| Indiana’s Department of Transportation (INDOT) deploys Proxim Wireless for state-wide Intelligent Transportation System Indiana Department of Transportation (INDOT) Deploys Proxim Wireless for Statewide Intelligent Transportation System In order to help... | |
| Holland’s largest Wi-Fi provider selects Proxim Wireless to unwire Hotels, parks and public hotspots Proxim Wireless Corporation (OTCQX: PRXM) (PINKSHEETS: PRXM), a leading provider of end-to-end broadband wireless systems that deliver the quadruple play, today... |
