
Proxim Wireless MP.11 5054-R/MP.11 5054-R-LR capabilities of fixed and mobile WiMAX for license-free frequency bands worldwide | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Proxim Wireless | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MP.11 5054-R/MP.11 5054-R-LR | ||||||||||||
| Network Properties | Interface: 10/100Base-TX Ethernet (RJ-45) | ||||||||||||
| Bandwidth MHz | 5.15 ~ 5.95 GHz | ||||||||||||
| Physical Specifications | Weight g: 4,200 Dimensions mm: 370 x 348 x 208 | ||||||||||||
| Electrical Specifications | Power Consumption: 20 W Voltage: 110 ~ 250 V AC | ||||||||||||
| Environmental Specifications | Operating Temp oC: -33 ~ +60 Operating Humidity %: 0 ~ 100 | ||||||||||||
| Model Info | Available in outdoor and indoor models, the MP.11 series is capable of supporting converged voice, video and data transmission in fixed and mobile applications, bringing capabilities of the IEEE 802.16e (mobileWiMAX) standard to market now, for license-free frequency bands available globally. | ||||||||||||
| Sunrise Wireless chooses Proxim equipment to unwire the San Francisco Bay Sunrise Wireless, a pioneer in the development of wireless broadband systems for the maritime industry, has deployed Proxim Wireless ’ equipment to unwire the... | |
| Egnatia Motorway management uses Proxim’s Tsunami® MP.11 radios to monitor the highway remotely from a command centre Introduction Egnatia Motorway is a modern, closed motorway 670 kilometres long and 24.5 metres wide over the greatest part of its length that runs across Epirus... | |
| Indiana’s Department of Transportation (INDOT) deploys Proxim Wireless for state-wide Intelligent Transportation System Indiana Department of Transportation (INDOT) Deploys Proxim Wireless for Statewide Intelligent Transportation System In order to help... |
