
Everfocus EPTZ 3000 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EPTZ 3000 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.05 | ||||||||||||
| Pan Speed o/ sec | 0.1 ~ 120 | ||||||||||||
| Tilt Speed o/ sec | 0.1 ~ 60 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.3 ~ 99 | ||||||||||||
| Rotation Angleso | 360 pan, 180 tilt | ||||||||||||
| Presets | 128 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Network Properties | Interface: RS-485 | ||||||||||||
| Electrical Specifications | Power Consumption: 18 W | ||||||||||||
| Physical Specifications | Dimensions mm: 310 (Dia) x 220 Weight g: 5.6 kg | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +40 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
