
TDSi EXprox2 and EXsmart2 range of contactless card readers | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TDSi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EXprox2 | ||||||||||||
| Long Range | Yes | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| Read Range mm | 150 | ||||||||||||
| LED / Beep | LED/Beep | ||||||||||||
| Colour | Black | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 9 ~ 16 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 102 x 102 x 20 Weight g: 270 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +55 Operating Humidity %: 0 ~ 95 | ||||||||||||
| TDSi secures RYA’s new Portland House facility Working in close partnership with installation partner CSG , TDSi has supplied a complete access control solution for the Royal Yachting... |
