
TDSi and Advanced Access sign distribution agreement | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TDSi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DIGIgarde Smart | ||||||||||||
| Reader Type | Wiegand | ||||||||||||
| Standalone/ Networkable | Networkable | ||||||||||||
| Reader Output format | Wiegand | ||||||||||||
| LED / Beep | Three colour LED indication (green, red and amber) | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 10 ~ 14 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 53 x 140 x 50 Weight g: 450 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 40 Operating Humidity %: 95% (non-condensing) | ||||||||||||
| Model Info | Optical sensor. Sensor resolution: 500 dpi. Interfaces: RS-232, RS-485. | ||||||||||||
| TDSi protects the Banking and Finance sector through integrated access control In tough economic times the banking and finance sector is under even greater scrutiny than ever. Whilst online banking gets a great deal of attention, one of the key... |
