System Overview
Dahua’s Wireless Series network cameras feature advanced technology for high-quality imaging and easy, cable-free installation. With strong wireless connectivity, local storage support, and a dustproof, waterproof design, they are ideal for small to medium-sized environments such as retail stores, homes, and small businesses.
Key Features
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-IPC-PTS2649C-3E3Z-4GB20 |
| Series | Dahua Wireless Series |
| Chip Inch Size | 1/2.8 inch |
| Colour Type | Colour |
| Resolution | 3+3MP resolution |
| Sensitivity Lux | Fixed Lens: 0.0005 lux@F1.0 (Color, 30 IRE); 0 lux (Illuminator on) ; PT Lens: 0.0005 lux@F1.0(Color, 30 IRE); 0 lux (Illuminator on) |
| Motion Activated | Yes |
| Focal Length mm | Fixed Lens: 2.8 mm ; PT Lens: 3.6 mm; 8.4 mm |
| Mount Type | Pole |
| Wide Dynamic Range | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | ≥55 dB |
| Zoom | Yes |
| Compression Type | Smart H.265+ |
| Electrical Specifications | Power Consumption: Super Power Saving Mode: 40 mW / AOV Mode: 170 mW / Performance Mode 1: 2.4 W / Performance Mode 2: 3.7 W / Maximum Power Consumption: 8.0W |
| Physical Specifications |
Weight g: 1800 Dimensions mm: 223.2 x 130.0 x 215.0 |
| Environmental Specifications |
Operating Temperature oC: -20 ~ +60 C (-4 ~ +140 F) Protection: IP66 Operating Humidity %: ≤ 95 |
| Additional info |
|