Panorama: 2 × 4 MP 1/1.8" CMOS image sensor; Detail: 8MP 1/1.8" CMOS image sensor 42 x optical zoom Max. 25/30fps@4K IR distance up to 300 m Auto tracking Perimeter protection Face detection Wiper IP67 Sound and light alarm PoE++(802.3bt)
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | SDT8C842-8P-FA-APV-0280 |
| Series | Dahua X-Spans Series |
| Chip Inch Size | 1/1.8 inch |
| Colour Type | Colour / Monochrome |
| Resolution | 8 MP resolution |
| Digital (DSP) | Yes |
| Specialist Type | PTZ |
| Sensitivity Lux | Panorama: Color: 0.001 lux@F1.0, B/W: 0.0001 lux@F1.0, 0 lux (IR light on); Detail: Color: 0.005 lux@F1.4, B/W: 0.0005 lux@F1.4, 0 lux (IR light on) |
| Auto Iris | Yes |
| Direct Drive | Yes |
| Electrical Specifications |
Voltage: 36 V DC, PoE++ Power Consumption: 32 W |
| Motion Activated | Yes |
| Focal Length mm | Panorama: 2.8; Detail: 5.5 ~ 231 |
| Mount Type | Wall, Ceiling, Pole, Corner |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | Panorama: 5376 x 1520; Detail: 3840 x 2160 |
| Network Properties |
Image Frame Rate: 1 ~ 25/30 fps Inclusion DVR/ Web Server: Yes Interface: RJ-45 (100/1000 Base-T) Network Protocols: FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter Range | 1 s ~ 1/30000 s |
| S/ N (Signal/ Noise) Ratio dB | ≥ 55 |
| Compression Type | H.264H; H.264B; Smart H.265+; H.265; MJPEG (Sub Stream); Smart H.264+; H.264M |
| Physical Specifications |
Weight g: 8,800 Dimensions mm: 318 x 262 x 415 |
| Environmental Specifications |
Protection: IP67 Operating Temperature oC: -40 ~ 70 C (-40 ~ 158 F) Operating Humidity %: ≤ 95 |
| System Requirements | Web Browser: Chrome, IE, Firefox, Safari |
| Additional info |
|