The FG-1025Z performance is achieved through the use of 2 microphones and Time-Of- Arrival (TOA) processing. When a sound is generated in the room, the microphone nearest the sound will hear it first.
| Make | Honeywell Security |
|---|---|
| Manufacturer | Honeywell |
| Model code | FG1025Z |
| Series | FlexGuard Series |
| Glassbreak Detectors | Yes |
| Coverage/ Range m | 7.6 |
| Power Consumption | 25 mA |
| Wall/Ceiling Mount | Ceiling |
| Electrical Specifications | Power Supply: 8 ~ 14 V DC |
| Physical Specifications | Dimensions mm: 108 x 22.4 x 23 |
| Environmental Specifications | Operating Temp oC: 0 ~ 49 |
| Additional info |
The FG-1025Z performance is achieved through the use of 2 microphones and Time-Of- Arrival (TOA) processing. When a sound is generated in the room, the microphone nearest the sound will hear it first. |