The SHC-735 comes with a built-in DSP image engine SVIV chipset, it also comes with 560TV lines color resolution, a WDR function in backlight, and clear picture quality without noise for low light level environments.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SHC-735 |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 700 |
| Digital (DSP) | Yes |
| Auto Iris | Yes |
| Direct Drive | Yes |
| Sensitivity lux | 0.0001 |
| Lens Mount | C/CS mount |
| Electrical Specifications |
Voltage: 24 V AC / 12 V DC Power Consumption: 4.0 W |
| Motion Activated | Yes |
| Picture Elements HxV | 768 x 494 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL, NTSC |
| Zoom | Yes |
| Video Output | 1 Vp-p, 75 Ohms |
| Physical Specifications |
Dimension mm: 66 x 61 x 102 Weight g: 315 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +50 Operating Humidity %: 30 ~ 80 |
| Additional info | The SHC-735 comes with a built-in DSP image engine SVIV chipset, it also comes with 560TV lines color resolution, a WDR function in backlight, and clear picture quality without noise for low light level environments. |