| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SRN-470D |
| Recording Mode | Real Time / Timelapse / Event |
| Video inputs | 4 |
| Recording system | HDD |
| Storage capacity | 1TB |
| Secondary storage | USB, DVD Writer |
| Storage rate | 100 fps |
| Resolution | 1080p |
| PTZ control | Yes |
| Alarm Handling | 4 in, 2 out |
| Activity controlled framerate | Yes |
| Operating system | Embedded Linux |
| Electrical Specifications |
Voltage: 100 ~ 250 V AC Power consumption (W): 36 W |
| Physical Specifications |
Weight (kg): 4 Dimensions (mm): 215.0 x 88.0 x 352.0 |
| Environmental Specifications |
Operating temperature (°C): +0 ~ +40 Operating humidity (%): 20 ~ 85 |