The Hanwha Techwin SID-460 uses the 4th generation WIV Digital Signal Processing, the SID-460 is able to produce an unparalleled color resolution of 580TV lines. In addition, this new DSP provides a set of performance enhancing features such as digital image stabilization, 3D noise filtering, etc.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SID-460 |
| Series | SID Series |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 700 |
| Sensitivity lux | 0.0006 lux |
| Dome Type | Variable Focus |
| Pan Speed o/ sec | 0 ~ 340 o/ sec pan speed |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 0 ~ 146 o/ sec tilt speed |
| Mount Type | Ceiling, Wall mount |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 3.5 W |
| Rotation Angleso | 0 ~ 340 |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal |
| Signal Mode | PAL/NTSC |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Zoom Ratio | x3.6 |
| Network Properties |
Network Protocols: STW, Pelco-D Control: Remote Control |
| Physical Specifications |
Dimensions mm: 141.2 (Dia) x 105.5 Weight g: 560 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 |
| Additional info | The Hanwha Techwin SID-460 uses the 4th generation WIV Digital Signal Processing, the SID-460 is able to produce an unparalleled color resolution of 580TV lines. In addition, this new DSP provides a set of performance enhancing features such as digital image stabilization, 3D noise filtering, etc. |