| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-CA-FW480EP |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 700 |
| Digital (DSP) | Yes |
| Specialist Types | Infrared |
| Auto Iris | Yes |
| Sensitivity lux | 0.02 |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 8 W |
| Focal Length mm | 4 ~ 9 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 976 x 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50s ~ 1/100,000s |
| S/ N (Signal/ Noise) Ratio dB | >60 |
| Synchronisation | Internal |
| Video Output | 1Vp-p Composite Output (75 ohm/BNC) |
| Physical Specifications |
Dimension mm: 98 x 246 x 101 Weight g: 1,100 |
| Environmental Specifications |
Operating Temperature oC: -30 ~ +60 Protection: IP66 Operating Humidity %: 20 ~ 80 |