| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-CA-FW450DP |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 520 |
| Digital (DSP) | Yes |
| Specialist Types | Infrared |
| Sensitivity lux | 0.1 |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 5 W |
| Focal Length mm | 6 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50s ~ 1/100, 000s |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Synchronisation | Internal |
| Video Output | 1Vp-p Composite Output (75 ohm/BNC) |
| Physical Specifications |
Dimension mm: 89 x 200 x 80 Weight g: 450 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +60 Protection: IP66 Operating Humidity %: 20 ~ 80 |