| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-CA-F481DP-A |
| Chip Inch Size " | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 700 |
| Digital (DSP) | Yes |
| Auto Iris | Yes |
| Sensitivity lux | 0.005 |
| Lens Mount | C/CS mount |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 6 W |
| Focal Length mm | 2.7 ~ 9 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 976 x 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50s ~ 1/100,000s |
| S/ N (Signal/ Noise) Ratio dB | > 60 |
| Synchronisation | Internal, External |
| Video Output | 1Vp-p Composite Output (75 ohm/BNC) |
| Physical Specifications |
Dimension mm: 96 x 238 x 94 Weight g: 550 |
| Environmental Specifications |
Operating Temperature oC: -30 ~ +60 Operating Humidity %: 20 ~ 80 |