| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Model code | DH-BXS26 |
| Chip Inch Size " | 1/3 inch |
| Resolution TVL | 520 |
| Digital (DSP) | Yes |
| Sensitivity lux | 0.3 |
| Lens Mount | C/CS mount |
| Electrical Specifications | Voltage: 12 V DC |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Gamma Correction | 0.45 |
| Electronic Shutter range | 1/50(60) ~ 1/100,000sec |
| S/ N (Signal/ Noise) Ratio dB | > 48 |
| Synchronisation | Internal |
| Signal Mode | PAL, NTSC |
| Video Output | Composite 1.0V P-P/75 ohm |
| Physical Specifications |
Dimension mm: 125 x 60 x 51 Weight g: 258 |
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 |