| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SID-452 |
| Series | SID Series |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 530 |
| Sensitivity lux | 0.002 lux |
| Dome Type | Variable Focus |
| Indoor/Outdoor | Indoor/Outdoor |
| Mount Type | Ceiling, Wall mount |
| Electrical Specifications |
Voltage: 12 V DC/ 24 V AC Power Consumption: 3 W |
| Rotation Angleso | -175 ~ +175 (pan), -80 ~ + 80 (tilt) |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/100,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Zoom Ratio | x3 |
| Physical Specifications |
Dimensions mm: 130 (Dia) x 105 Weight g: 670 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 |