| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
| Previously known as | Samsung |
| Model code | SID-450N |
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour |
| Resolution TVL | 530 |
| Dome Type | Variable Focus |
| Sensitivity lux | 0.002 lux |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 2.5 W |
| Focal length | 3.0 ~ 9.0 |
| Rotation Angleso | -175 ~ +175 pan, -80 ~ +80 tilt |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | NTSC |
| Zoom Ratio | x3 |
| Physical Specifications |
Dimensions mm: 130 x 100 Weight g: 570 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |
| Additional info |
|